tranoli Cotton Silk Saree Has Beauty full Embroidered Work .Be An Ultimate Diva For Every Occasion In This Dazzling Saree! Make Sure You Turn Some Heads This Upcoming Festive Season With Our Latest Trends! Featuring Gorgeous Colors, Durable And Comfortable Fabric, Intricate Designs And Prints, Be The Ultimate Ethnic Queen In Our Amazing Sarees And Look Pretty In Our Designer Styles! Add A Mesmerizing Look With This Sari To Your Wardrobe And Be More Ethnic And Indian This Season. Product Colour May Slightly Vary Due To Photographic Lighting Sources Or Your Monitor Settings.
Color: Red
Fabric: Cotton Silk
Type: Saree with Blouse piece
Style: Embroidered
Saree Length: 5.5 (in metres)
Blouse Length: 0.8 (in metres)
Country of Origin: India
Men's Shirt (All sizes are in Inches)
Size/Part | Chest | Neck | Waist | Sleeve |
S | 35" - 37" | 14" - 14 1/2" | 29" - 31" | 33 |
M | 38" - 40" | 15" - 15 1/2" | 32" - 34" | 34 |
L | 41" - 43" | 16" - 16 1/2" | 35" - 37" | 35 |
XL | 44" - 46" | 17" - 17 1/2" | 38" - 40" | 36 |
XXL | 47" - 49" | 18" - 18 1/2" | 41" - 43" | 37 |
Men's Pants (All sizes are in Inches)
Size(Inches) | XS | S | M | L | XL | XXL |
Waist | 26" - 28" | 29"-31" | 32"-34" | 35"-37" | 38"-40" | 41"-43" |
Men's T-Shirts (All sizes are in Inches)
Size | Width | Length | Sleeve Center Back |
S | 18" | 28" | 15" |
M | 20" | 29" | 17" |
L | 22" | 30" | 18.5" |
XL | 24" | 31" | 20" |
XXL | 26" | 32" | 21.5" |
3XL | 28" | 33" | 22.88" |
4XL | 30" | 34" | 24.25" |
5XL | 32" | 35" | 25.38" |
Men's Sweats
Men's Sweat Shirts | |||
---|---|---|---|
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
2XL | 27.25 | 31 | 37.5 |
3XL | 29.25 | 32 | 38.5 |
Men's Sweat Pants | |||
Sizes | Waistband (IN) | Inseam (IN) | |
S | 13 | 29 | |
M | 14 | 29.5 | |
L | 15 | 30 | |
XL | 16 | 30.5 | |
2XL | 18 | 31 |
Women's T-Shirts
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
---|---|---|---|
Women's Classic T-Shirts | |||
S | 17.25 | 25.5 | 13.25 |
M | 19.25 | 26 | 14 |
L | 21.25 | 27 | 14.75 |
XL | 23.25 | 28 | 15.75 |
2XL | 25.25 | 28.5 | 16.75 |
3XL | 27.25 | 29 | 17.5 |
Women's Fitted T-Shirts | |||
S | 16 | 25.25 | 11.5 |
M | 17 | 26.25 | 12 |
L | 18.5 | 27.25 | 12.5 |
XL | 19.5 | 28 | 13.25 |
2XL | 22 | 28.5 | 14 |
3XL | 23.5 | 29 | 15 |
Women's Sweats
Women's Sweatpants | |||
---|---|---|---|
Sizes | Waistband (IN) | Inseam (IN) | |
S | 14 | 29 | |
M | 15 | 29 | |
L | 16 | 29 | |
XL | 17 | 29 | |
2XL | 18 | 29 | |
Women's Sweatshirts | |||
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 19 | 24.5 | 30.75 |
M | 21 | 25.5 | 31.5 |
L | 23 | 26.5 | 32.75 |
XL | 25 | 27 | 33.5 |
2XL | 27 | 27.5 | 34.5 |
3XL | 29 | 28 | 35.75 |
KURTI SIZE CHART
Size | Chest | Length | Waist | Shoulder | Hips |
M | 34" | 35" - 36" | 31" | 14" | 35" |
L | 38" | 35" - 36" | 35" | 14.5" | 39" |
XL | 42" | 35" - 36" | 39" | 15" | 43" |
XXL | 46" | 35" - 36" | 43" | 15.5" | 47" |
3XL | 50" | 35" - 36" | 47" | 16" | 51" |
4XL | 54" | 35" - 36" | 51" | 16.5" | 54" |